On Wednesday night, the 2021 World Series of Poker (WSOP) Online continued with Event #29: $800 NLH 8-Max Turbo Deepstack, a tournament that attracted 418 players who rebought 205 times. The 623-entry field resulted in a $448,560 prize pool and after just six and a half hours of play, it was Chris “Robotbob47” Moorman taking down the $102,406 first-place prize and the second bracelet of his career.
Moorman, one of the most decorated players in the history of online poker, won his first bracelet in the 2017 WSOP Event #27: $3,000 NLH 6-Handed for $498,682. Back in January, Moorman also won his first WSOP Circuit gold ring in the Winer Super Series Event #14: $75,000 GTD NLH for $19,511 by defeating his wife in heads-up play.
It was a bit of bracelet online redemption for Moorman, who last summer finished second in the GGPoker.com Event #58: $5,000 NLH 6-Handed Championship for $398,393.
2021 WSOP Online Event #29: $800 NLH 8-Max Turbo Deepstack
Place | Player | Prize |
---|---|---|
1 | Chris “Robotbob47” Moorman | $102,406 |
2 | Matthew “BraceletHUNT” Hunt | $63,112 |
3 | Patrick “Synesthesia” Eskandar | $43,107 |
4 | “bbert29” | $29,964 |
5 | Philip “Chairman99” Tom | $21,262 |
6 | “JonSnow14” | $15,341 |
7 | “cakebot” | $11,304 |
8 | Jeremy “g00sebumps” Menard | $8,478 |
Among those to finish in the top 72 and notch a cash in the tournament were Ryan “adopt_adogg0” Leng (10th – $5,069), Tom “.BEAST.” Cannuli (12th – $5,069), Bryan “Pellepelle” Piccioli (16th – $3,319), Ryan “WHOSYOURDODD” Dodd (23rd – $2,736), Matt “berkey11_s4y” Berkey (28th – $2,333), Joseph “kolebear” Hebert (29th – $2,333), Johnnie “johnnievibes” Moreno (33rd – $2,333), Michael “helionic” Dyer (42nd – $2,063), and Justin “LappyPoker” Lapka (55th – $1,660).
Final Table Action
Jeremy “g00sebumps” Menard was the first to fall at the final table after shoving with jack-ten suited and getting called by Matthew “BraceletHUNT” Hunt, who had king-queen suited. Menard flopped a pair of jacks but a king on the river sealed his fate in eighth place.
After “cakebot” bowed out in seventh place, “JonSnow14” followed him out the door in sixth after running pocket queens smack dab into the kings of Patrick “Synesthesia” Eskandar.
Eskandar then dispatched Philip “Chairman99” Tom in fifth place when his ace-queen held against queen-nine all in preflop, and then “bbert29” busted in fourth shortly after jamming with king-ten and failing to get there against Hunt’s pocket jacks.
During three-handed play, Eskandar three-bet jammed with ace-jack only to have Moorman, the original raiser, call with the dominating ace-queen. The kicker made the difference and Moorman took a near 4:1 chip lead into heads-up play against Hunt.
In what would be the final hand of the tournament, Hunt got his chips in ahead holding ace-eight suited but failed to hold against the jack-nine suited of Moorman when a nine hit the flop. It marked the second time Hunt fell just one spot shy of winning a bracelet after he finished in second place in the 2018 WSOP Event #45: $1,000 NLH Big Blind Antes for $159,532.
2021 WSOP Online Bracelet Winners Thus Far
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose “deposit” Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig “Ohio77” Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell “Spreezy52” Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery “Steelvikes7” Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | – | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler “ShipTheShip” Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7’s | 576 | 312 | 888 | $621,600 | Michael “stiltwalk” Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold’em | 514 | 268 | 782 | $625,600 | Carlos “CarlosWelch” Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip “wingsuiter” Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael “njnj17” Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold’em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan “Pellepelle” Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | – | 561 | $504,900 | Ryan “Adopt_aDogg0” Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold’em | 673 | 363 | 1,036 | $466,200 | Gionni “COLDWARKID” Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold’em High Roller Freezout | 188 | – | 188 | $940,000 | Justin “Jsaliba2” Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen “Acnyc718” Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James “Danfriel” Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang “youngkoi” Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley “drstrange7” Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | – | 612 | $342,720 | Anthony “Lastbullet” Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung “bhy101” Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7’s High Roller | 113 | 38 | 151 | $1,113,927 | David “dpeters17” Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric “8Bracelets” Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David “lox10” Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel “RiverRats” Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris “Robotbob47” Moorman | $102,406 |
Ulcers are concerning generic 5 mg cialis
Immediately before topical application, this solution was diluted 1 1 with water buy viagra canada
buy cialis canada pharmacy If these side effects occur, they usually occur during the first few weeks of therapy
cialis daily Pyridostigmine Mestinon can particularly help with gut motility problems
viagra and cialis online Bhanwra S, Ahluwalia K
advair online coupon
zovirax cream price uk
advair canada
Dear immortals, I need some wow gold inspiration to create.
geinoutime.com
경비원은 숨이 찼습니다. “서둘러, 서둘러, 긴급 신고, 긴급 신고!”
Lead your heroes to glory and fame! Casino PH
Artikel yang sangat berkualitas.liga persahabatan klub
ข้อมูลมากและมีประโยชน์ fun88 ถอนเงิน
P真・牙狼2
スマパチ シン・エヴァンゲリオン Type カヲル
戦略的な要素もあり、運だけでなく技術が試されるのが面白いです。
バイオハザード6
https://k8slots.jp/tags/%E6%96%B0%E3%81%97%E3%81%84%E6%88%A6%E3%81%84%E3%81%AE%E5%B9%95%E9%96%8B%E3%81%91
パチンコは、運を試す素晴らしい機会です。ドキドキ感がたまりません。
CR蒼天の拳2
k8パチンコ
モンキーターンII
CR七つの大罪
CRルパン三世I’m a super hero~
ได้ร่วมมือกับซัพพลายเออร์เกมการพนันชั้นนำของโลกเพื่อให้แน่ใจว่าผู้เล่นสามารถเพลิดเพลินกับเนื้อหาเกมล่าสุดและเป็นที่นิยมมากที่สุด ลิงค์ fun88