On Saturday night, the penultimate tournament of the 2021 World Series of Poker (WSOP) Online took place. Event #32: $1,000 NLH Championship attracted 537 players who rebought 284 times, which resulted in a $738,900 prize pool.
After nearly 11 hours of play, New Jersey’s Drew “dudeguydrew” O’Connell prevailed over the 821-entry field to win the tournament for $146,893 and his first gold bracelet.
It was the second piece of WSOP gold O’Connell has captured in 2021 after winning his first circuit ring back in March in the WSOP.com Silver Legacy Circuit Event #4: $50,000 GTD NLH Deep Turbo. A week later, he also finished second in Event #12: $150,000 GTD NLH High Roller 6-Max for $39,044.
It was a bit of redemption for O’Connell, who just two days earlier finished sixth at the final table of the 2021 WSOP Online Event #30: $600 NLH 6-Max Championship for $13,615.
Prior to the score, O’Connell had $129,873 in WSOP-related cashes.
2021 WSOP Event #32: $1,000 NLH Championship
Place | Player | Prize |
---|---|---|
1 | Drew “dudeguydrew” O’Connell | $146,893 |
2 | Jason “jayriv” Rivkin | $90,811 |
3 | Felix “madenspauwke” Vandeput | $63,545 |
4 | Alex “OrcinusOrca” Foxen | $45,147 |
5 | Kfir “Nahumus” Nahum | $32,512 |
6 | Dan “omg_its_dan” Gallegos | $23,793 |
7 | Michael “annie_r_u_ok” Trivett | $17,660 |
8 | Kyle “Kpcp22” Phillips | $13,300 |
9 | Millard “meekmill” Hale | $10,197 |
Among those to finish in the top 126 spots and make the money were Shawn “clairvoyant” Kjetland (11th – $7,906), Mike “Mouth123” Matusow (17th – $5,025), Manig “Ohio77” Loeser (23rd – $4,138), Landon “ActionDealer” Tice (28th – $3,399), Ryan “joeyisamush” Depaulo (43rd – $2,882), Ryan “WHOSYOURDODD” Dodd (58th – $2,143), and Jeff “mavsusc” Platt (82nd – $1,626).
Final Table Action
Minutes into the final table, Millard “meekmill” Hale got his stack all in preflop with ace-king and was primed to double through Kyle “Kpcp22” Phillips, who held ace-queen. Unfortunately for Hale, a queen appeared on the flop and he became the first final table casualty.
Despite scoring the first knockout, Phillips was the next to go after running pocket nines smack dab into the jacks of Jason “jayriv” Rivkin. From there, Michael “annie_r_u_ok” Trivett lost most of his stack with king-queen against aces, and then he got his crumbs all in preflop with queen-deuce alongside Dan “omg_its_dan” Gallegos, who was at risk with pocket tens, and Rivkin, who had Big Slick suited. A king on the turn gave the pot to Rivkin, who scored a double knockout.
MSPT champ Kfir “Nahumus” Nahum bowed out in fifth place after getting it in with trip queens on the turn only to see Alex “OrcinusOrca” Foxen, who was at his third final table of the summer, roll over queens full of kings. Not long after, Foxen followed him out the door after flopping top pair of nines against O’Connell, who had him crushed with two pairs nines and sevens.
Three-handed play lasted a good bit before Felix “madenspauwke” Vandeput lost with ace-deuce to the ace-ten of Rivkin, who entered heads-up play down just a bit in chips against O’Connell. Rivkin, who qualified for the tournament via a $37 satellite, took over the chip lead, but O’Connell doubled through, and not long it was over.
In the final hand, Rivkin got his short stack all in preflop with ace-three only to see O’Connell have him crushed with ace-queen. Rivkin had to settle for second place and $90,811 in prize money, a healthy return on investment from the satty.
2021 WSOP Online Bracelet Winners Thus Far
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose “deposit” Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig “Ohio77” Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell “Spreezy52” Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery “Steelvikes7” Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | – | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler “ShipTheShip” Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7’s | 576 | 312 | 888 | $621,600 | Michael “stiltwalk” Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold’em | 514 | 268 | 782 | $625,600 | Carlos “CarlosWelch” Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip “wingsuiter” Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael “njnj17” Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold’em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan “Pellepelle” Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | – | 561 | $504,900 | Ryan “Adopt_aDogg0” Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold’em | 673 | 363 | 1,036 | $466,200 | Gionni “COLDWARKID” Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold’em High Roller Freezout | 188 | – | 188 | $940,000 | Justin “Jsaliba2” Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen “Acnyc718” Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James “Danfriel” Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang “youngkoi” Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley “drstrange7” Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | – | 612 | $342,720 | Anthony “Lastbullet” Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung “bhy101” Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7’s High Roller | 113 | 38 | 151 | $1,113,927 | David “dpeters17” Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric “8Bracelets” Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David “lox10” Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel “RiverRats” Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris “Robotbob47” Moorman | $102,406 |
29-July | Event #30: $600 NLH 6-Max Championship | 523 | 260 | 783 | $422,820 | Mitchell “franzia” Halverson | $84,057 |
30-July | Event #31: $500 NLH Summer Saver | 632 | 285 | 917 | $412,650 | Brad “1badcajun” Zusman | $79,683 |
31-July | Event #32: $1,000 NLH Championship | 537 | 284 | 821 | $738,900 | Drew “dudeguydrew” O’Connell | $146,893 |
cialis reviews Danny yjjGKqQMXSxnisa 6 4 2022
ciproflaxin Orsola Malpighi Hospital, Bologna; Institute of Oncology, University of Messina, Messina; San Donato Hospital, Arezzo; S
Osteoporosis Metabolic Bone Disease Endocrinology Diabetes and Metabolism cialis buy
buy priligy 60 mg sustiva efek samping pumpitor omeprazole Russia has used its veto power in the U
Dear immortals, I need some wow gold inspiration to create.
Saya suka isi artikelnya. daftar juara liga champion wanita
prediksi bola parlay malam ini
Зарегистрируйтесь прямо сейчас и получите 100 фриспинов без депозита, чтобы испытать свою удачу в увлекательных играх и повысить свои шансы на крупный выигрыш. рейтинг казино онлайн kwthxagarh …